你的位置:首頁 > 產(chǎn)品展示 > 光學(xué)元件 > 反射鏡 >金屬鍍膜圓形光學(xué)元件
產(chǎn)品詳細(xì)頁金屬鍍膜圓形光學(xué)元件
- 產(chǎn)品型號:
- 更新時間:2023-12-17
- 產(chǎn)品介紹:金屬鍍膜圓形光學(xué)元件ALTECHNA提供金,銀,鋁,鉻和銅金屬高反射和部分反射鍍膜光學(xué)元件。 有關(guān)涂料性能,請參考涂料部分
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | Altechna | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
金屬鍍膜圓形光學(xué)元件
材質(zhì) | BK7, UVFS |
直徑公差 | +0/-0.1 mm |
厚度公差 | ±0.1 mm |
通光孔徑 | >90% |
表面質(zhì)量 | 40-20 S-D |
表面平整度 | <λ/8 @ 632.8 nm |
保護(hù)性倒角 | <0.25 mm x 45° |
激光損傷閾值 | Protected Aluminum: >0.25 J/cm² for 10 ns pulses @1064 nm |
金屬鍍膜圓形光學(xué)元件
ALTECHNA提供金,銀,鋁,鉻和銅金屬高反射和部分反射鍍膜光學(xué)元件。 有關(guān)涂料性能,請參考涂料部分
1)受保護(hù)的 提供的寬帶紅外高反射率
2)在整個可見光和近紅外范圍內(nèi),受保護(hù)的銀比鋁提供更高的反射率
3)保護(hù)鋁是VIS應(yīng)用的經(jīng)濟(jì)解決方案
4)紫外增強(qiáng)鋁在很寬的范圍內(nèi)提供良好的反射率,主要用于紫外線應(yīng)用
Altechna計量實(shí)驗(yàn)室應(yīng)用以下產(chǎn)品檢驗(yàn):
目視檢查 - 根據(jù)MIL 13830和ISO 10110標(biāo)準(zhǔn)進(jìn)行表面質(zhì)量評估
尺寸 - 測量幾何尺寸,如直徑,厚度等
平坦度(干涉儀)*
平行度(角度計)
*(...)使用的設(shè)備
涂層類型 | 尺寸,mm | 基底材料 | 類型 | 產(chǎn)品編號 |
---|---|---|---|---|
UV enhanced Aluminum Ravg > 85 % @ 250 nm - 600 nm | Ø25.4 | UVFS | Plano-Concave, ROC=-50 mm | 1-PCV-2-D254-[9AL1] |
UV enhanced Aluminum Ravg > 85 % @ 250 nm - 600 nm | Ø25.4 | UVFS | Plano-Concave, ROC=-100 mm | 1-PCV-2-F254-[9AL1] |
UV enhanced Aluminum Ravg > 85 % @ 250 nm - 600 nm | Ø25.4 | UVFS | Plano-Concave, ROC=-200 mm | 1-PCV-2-J254-[9AL1] |
UV enhanced Aluminum Ravg > 85 % @ 250 nm - 600 nm | Ø25.4 | UVFS | Plano-Concave, ROC=-500 mm | 1-PCV-2-L254-[9AL1] |
Protected Aluminum Ravg > 85 % @ 400 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-500 mm | 1-PCV-2-L254-[9AL0] |
Protected Aluminum Ravg > 85 % @ 400 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-1000 mm | 1-PCV-2-M254-[9AL0] |
Protected Silver Ravg > 96 % @ 550 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-100 mm | 1-PCV-2-F254-[9AG0] |
Protected Gold Ravg > 96 % @ 750 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-50 mm | 1-PCV-2-D254-[9AU0] |
Protected Gold Ravg > 96 % @ 750 nm - IR | Ø76.2x8 | BK7 | FLAT/FLAT | 1-OS-1-0762-8-[9AU0] |
UV enhanced Aluminum Ravg > 85 % @ 250 nm - 600 nm | Ø25.4 | UVFS | Plano-Concave, ROC=-1000 mm | 1-PCV-2-M254-[9AL1] |
Protected Aluminum Ravg > 85 % @ 400 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-100 mm | 1-PCV-2-F254-[9AL0] |
Protected Aluminum Ravg > 85 % @ 400 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-200 mm | 1-PCV-2-J254-[9AL0] |
Protected Silver Ravg > 96 % @ 550 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-50 mm | 1-PCV-2-D254-[9AG0] |
Protected Silver Ravg > 96 % @ 550 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-200 mm | 1-PCV-2-J254-[9AG0] |
Protected Silver Ravg > 96 % @ 550 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-500 mm | 1-PCV-2-L254-[9AG0] |
Protected Gold Ravg > 96 % @ 750 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-200 mm | 1-PCV-2-J254-[9AU0] |
Protected Aluminum Ravg > 85 % @ 400 nm - IR | Ø25.4x6 | BK7 | FLAT/FLAT | 1-OS-1-0254-6-[9AL0] |
UV enhanced Aluminum Ravg > 85 % @ 250 nm - 600 nm | Ø25.4x5 | UVFS | FLAT/FLAT | 1-OS-2-0254-5-[9AL1] |
Protected Silver Ravg > 96 % @ 550 nm - IR | Ø25.4x6 | BK7 | FLAT/FLAT | 1-OS-1-0254-6-[9AG0] |
UV enhanced Aluminum Ravg > 85 % @ 250 nm - 600 nm | Ø50.8x6 | UVFS | FLAT/FLAT | 1-OS-2-0508-6-[9AL1] |
Protected Silver Ravg > 96 % @ 550 nm - IR | Ø50.8x8 | BK7 | FLAT/FLAT | 1-OS-1-0508-8-[9AG0] |
Protected Gold Ravg > 96 % @ 750 nm - IR | Ø50.8x8 | BK7 | FLAT/FLAT | 1-OS-1-0508-8-[9AU0] |
UV enhanced Aluminum Ravg > 85 % @ 250 nm - 600 nm | Ø76.2x6 | BK7 | FLAT/FLAT | 1-OS-1-0762-6-[9AL1] |
Protected Silver Ravg > 96 % @ 550 nm- IR | Ø76.2x8 | BK7 | FLAT/FLAT | 1-OS-1-0762-8-[9AG0] |
Protected Gold Ravg > 96 % @ 750 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-100 mm | 1-PCV-2-F254-[9AU0] |
Protected Gold Ravg > 96 % @ 750 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-500 mm | 1-PCV-2-L254-[9AU0] |
Protected Aluminum Ravg > 85 % @ 400 nm - IR | Ø50.8x8 | BK7 | FLAT/FLAT | 1-OS-1-0508-8-[9AL0] |
Protected Silver Ravg > 96 % @ 550 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-1000 mm | 1-PCV-2-M254-[9AG0] |
Protected Gold Ravg > 96 % @ 750 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-1000 mm | 1-PCV-2-M254-[9AU0] |
Protected Aluminum Ravg > 85 % @ 400 nm - IR | Ø25.4 | UVFS | Plano-Concave, ROC=-50 mm | 1-PCV-2-D254-[9AL0] |
UV enhanced Aluminum Ravg > 85 % @ 250 nm - 600 nm | Ø12.7x6 | BK7 | FLAT/FLAT | 1-OS-1-0127-6-[9AL1] |
Protected Aluminum Ravg > 85 % @ 400 nm - IR | Ø76.2x8 | BK7 | FLAT/FLAT | 1-OS-1-0762-8-[9AL0] |
Protected Gold Ravg > 96 % @ 750 nm - IR | Ø25.4x6 | BK7 | FLAT/FLAT | 1-OS-1-0254-6-[9AU0] |
Protected Gold Ravg > 96 % @ 750 nm - IR | Ø12.7x6 | BK7 | FLAT/FLAT | 1-OS-1-0127-6-[9AU0] |
Protected Aluminum Ravg > 85 % @ 400 nm - IR | Ø12.7x6 | BK7 | FLAT/FLAT | 1-OS-1-0127-6-[9AL0] |
Protected Silver Ravg > 96 % @ 550 nm - IR | Ø12.7x6 | BK7 | FLAT/FLAT | 1-OS-1-0127-6-[9AG0] |
定制
你可以根據(jù)您的需求定制這個產(chǎn)品。如果您沒有找到適合您的應(yīng)用,請與我們,以便定制解決方案。
- 下一篇:橢圓平面鏡