你的位置:首頁(yè) > 產(chǎn)品展示 > 光學(xué)元件 > 反射鏡 >EKSMA-FEMTOLINE低GDD超快反光鏡
產(chǎn)品詳細(xì)頁(yè)EKSMA-FEMTOLINE低GDD超快反光鏡
- 產(chǎn)品型號(hào):
- 更新時(shí)間:2023-12-18
- 產(chǎn)品介紹:EKSMA-FEMTOLINE低GDD超快反光鏡用于飛秒應(yīng)用的激光鏡被設(shè)計(jì)成具有寬工作波長(zhǎng)范圍和線性相對(duì)頻率特性(低群延遲擴(kuò)散(GDD))。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | Eksma | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
EKSMA-FEMTOLINE低GDD超快反光鏡
用于飛秒應(yīng)用的激光鏡被設(shè)計(jì)成具有寬工作波長(zhǎng)范圍和線性相對(duì)頻率特性(低群延遲擴(kuò)散(GDD))。
EKSMA-FEMTOLINE低GDD超快反光鏡
用于飛秒應(yīng)用的激光鏡被設(shè)計(jì)成具有寬工作波長(zhǎng)范圍和線性相對(duì)頻率特性(低群延遲擴(kuò)散(GDD))。 涂層是單層電介質(zhì),在工作波長(zhǎng)范圍內(nèi)沒有相移。
對(duì)于相同的介電涂層,高反射率反射鏡總是具有更高的反射,更寬的工作區(qū)域和更低的s偏振脈沖畸變比p偏振。 如果可能,請(qǐng)使用帶有s偏振光束的反射鏡。
我們的標(biāo)準(zhǔn)反射鏡適用于基本的鈦:藍(lán)寶石和鐿:KGW / KYW激光器及其倍頻,三倍或四倍頻率。 推薦用于紫外區(qū)域的高功率激光應(yīng)用。
基底
材料 | UV grade Fused Silica or BK7 glass |
S1表面平坦度 | λ/10 at 633 nm |
S1表面質(zhì)量 | 20-10 scratch & dig (MIL-PRF-13830B) |
S2表面質(zhì)量 | Commercial polish |
直徑公差 | +0.00 mm-0.12 mm |
厚度公差 | ±0.25 |
楔角 | <3 min |
倒斜角 | 0.3 mm at 45° typical |
涂層
技術(shù) | Electron beam multilayer dielectric or Ion Beam Sputtering |
附著力和耐久性 | Per MIL-C-67. Insoluble in lab solvents |
通光孔徑 | Exceeds central 85% of diameter |
涂層 | Hard dielectric High Reflection R>99.5% |
專為平均偏光 | R=(Rs+Rp)/2 |
激光損傷閾值 | >100 mJ/cm2, 50 fsec, 50 Hz, 800 nm typical |
涂層表面平整度 | λ/10 at 633 nm over clear aperture |
入射角 | 0 or 45±3 degrees |
257-275 nm
型號(hào) | 波長(zhǎng) | 材質(zhì) | 尺寸 | AOI | R, % (S+P)/2 |
---|---|---|---|---|---|
041-0266 | 257-275 nm | UV FS | ø12.7x3 mm | 45° | 99.0% |
041-0266-i0 | 257-275 nm | UV FS | ø12.7x3 mm | 0° | 99.0% |
042-0266 | 257-275 nm | UV FS | ø25.4x6 mm | 45° | 99.0% |
042-0266-i0 | 257-275 nm | UV FS | ø25.4x6 mm | 0° | 99.0% |
045-0266 | 257-275 nm | UV FS | ø50.8x8 mm | 45° | 99.0% |
045-0266-i0 | 257-275 nm | UV FS | ø50.8x8 mm | 0° | 99.0% |
047-0266 | 257-275 nm | UV FS | ø76.2x12.7 mm | 45° | 99.0% |
047-0266-i0 | 257-275 nm | UV FS | ø76.2x12.7 mm | 0° | 99.0% |
333-353 nm
型號(hào) | 波長(zhǎng) | 材質(zhì) | 尺寸 | AOI | R, % (S+P)/2 |
---|---|---|---|---|---|
041-0343 | 333-353 nm | UV FS | ø12.7x3 mm | 45° | 99.5% |
041-0343-i0 | 333-353 nm | UV FS | ø12.7x3 mm | 0° | 99.7% |
042-0343 | 333-353 nm | UV FS | ø25.4x6 mm | 45° | 99.5% |
042-0343-i0 | 333-353 nm | UV FS | ø25.4x6 mm | 0° | 99.7% |
045-0343 | 333-353 nm | UV FS | ø50.8x8 mm | 45° | 99.5% |
045-0343-i0 | 333-353 nm | UV FS | ø50.8x8 mm | 0° | 99.7% |
047-0343 | 333-353 nm | UV FS | ø76.2x12.7 mm | 45° | 99.5% |
047-0343-i0 | 333-353 nm | UV FS | ø76.2x12.7 mm | 0° | 99.7% |
380-420 nm
型號(hào) | 波長(zhǎng) | 材質(zhì) | 尺寸 | AOI | R, % (S+P)/2 |
---|---|---|---|---|---|
i031-0400 | 380-420 nm | BK7 | ø12.7x3 mm | 45° | 99.5% |
031-0400-i0 | 380-420 nm | BK7 | ø12.7x3 mm | 0° | 99.7% |
i032-0400 | 380-420 nm | BK7 | ø25.4x6 mm | 45° | 99.5% |
032-0400-i0 | 380-420 nm | BK7 | ø25.4x6 mm | 0° | 99.7% |
i035-0400 | 380-420 nm | BK7 | ø50.8x8 mm | 45° | 99.5% |
035-0400-i0 | 380-420 nm | BK7 | ø50.8x8 mm | 0° | 99.7% |
i037-0400 | 380-420 nm | BK7 | ø76.2x12.7 mm | 45° | 99.5% |
037-0400-i0 | 380-420 nm | BK7 | ø76.2x12.7 mm | 0° | 99.7% |
i041-0400 | 380-420 nm | UV FS | ø12.7x3 mm | 45° | 99.5% |
041-0400-i0 | 380-420 nm | UV FS | ø12.7x3 mm | 0° | 99.7% |
i042-0400 | 380-420 nm | UV FS | ø25.4x6 mm | 45° | 99.5% |
042-0400-i0 | 380-420 nm | UV FS | ø25.4x6 mm | 0° | 99.7% |
i045-0400 | 380-420 nm | UV FS | ø50.8x8 mm | 45° | 99.5% |
045-0400-i0 | 380-420 nm | UV FS | ø50.8x8 mm | 0° | 99.7% |
i047-0400 | 380-420 nm | UV FS | ø76.2x12.7 mm | 45° | 99.5% |
047-0400-i0 | 380-420 nm | UV FS | ø76.2x12.7 mm | 0° | 99.7% |
500-530 nm
型號(hào) | 波長(zhǎng) | 材質(zhì) | 尺寸 | AOI | R, % (S+P)/2 |
---|---|---|---|---|---|
i031-0515 | 500-530 nm | BK7 | ø12.7x3 mm | 45° | 99.5% |
031-0515-i0 | 500-530 nm | BK7 | ø12.7x3 mm | 0° | 99.7% |
i032-0515 | 500-530 nm | BK7 | ø25.4x6 mm | 45° | 99.5% |
032-0515-i0 | 500-530 nm | BK7 | ø25.4x6 mm | 0° | 99.7% |
i035-0515 | 500-530 nm | BK7 | ø50.8x8 mm | 45° | 99.5% |
035-0515-i0 | 500-530 nm | BK7 | ø50.8x8 mm | 0° | 99.7% |
i037-0515 | 500-530 nm | BK7 | ø76.2x12.7 mm | 45° | 99.5% |
037-0515-i0 | 500-530 nm | BK7 | ø76.2x12.7 mm | 0° | 99.7% |
i041-0515 | 500-530 nm | UV FS | ø12.7x3 mm | 45° | 99.5% |
041-0515-i0 | 500-530 nm | UV FS | ø12.7x3 mm | 0° | 99.7% |
i042-0515 | 500-530 nm | UV FS | ø25.4x6 mm | 45° | 99.5% |
042-0515-i0 | 500-530 nm | UV FS | ø25.4x6 mm | 0° | 99.7% |
i045-0515 | 500-530 nm | UV FS | ø50.8x8 mm | 45° | 99.5% |
045-0515-i0 | 500-530 nm | UV FS | ø50.8x8 mm | 0° | 99.7% |
i047-0515 | 500-530 nm | UV FS | ø76.2x12.7 mm | 45° | 99.5% |
047-0515-i0 | 500-530 nm | UV FS | ø76.2x12.7 mm | 0° | 99.7% |
760-840 nm
型號(hào) | 波長(zhǎng) | 材質(zhì) | 尺寸 | AOI | R, % (S+P)/2 |
---|---|---|---|---|---|
i031-0800 | 760-840 nm | BK7 | ø12.7x3 mm | 45° | 99.5% |
031-0800-i0 | 760-840 nm | BK7 | ø12.7x3 mm | 0° | 99.7% |
i032-0800 | 760-840 nm | BK7 | ø25.4x6 mm | 45° | 99.5% |
032-0800-i0 | 760-840 nm | BK7 | ø25.4x6 mm | 0° | 99.7% |
i035-0800 | 760-840 nm | BK7 | ø50.8x8 mm | 45° | 99.5% |
035-0800-i0 | 760-840 nm | BK7 | ø50.8x8 mm | 0° | 99.7% |
i037-0800 | 760-840 nm | BK7 | ø76.2x12.7 mm | 45° | 99.5% |
037-0800-i0 | 760-840 nm | BK7 | ø76.2x12.7 mm | 0° | 99.7% |
i041-0800 | 760-840 nm | UV FS | ø12.7x3 mm | 45° | 99.5% |
041-0800-i0 | 760-840 nm | UV FS | ø12.7x3 mm | 0° | 99.7% |
i042-0800 | 760-840 nm | UV FS | ø25.4x6 mm | 45° | 99.5% |
042-0800-i0 | 760-840 nm | UV FS | ø25.4x6 mm | 0° | 99.7% |
042-0800HHR | 760-840 nm | UV FS | ø25.4x6 mm | 45° | 99.8% |
042-0800HHR-i0 | 760-840 nm | UV FS | ø25.4x6 mm | 0° | 99.9% |
i045-0800 | 760-840 nm | UV FS | ø50.8x8 mm | 45° | 99.5% |
045-0800-i0 | 760-840 nm | UV FS | ø50.8x8 mm | 0° | 99.7% |
i047-0800 | 760-840 nm | UV FS | ø76.2x12.7 mm | 45° | 99.5% |
047-0800-i0 | 760-840 nm | UV FS | ø76.2x12.7 mm | 0° | 99.7% |
- 上一篇:FEMTOLINE雙帶鏡片