產(chǎn)品目錄
展開
推薦產(chǎn)品
你的位置:首頁(yè) > 產(chǎn)品展示 > 光學(xué)元件 > 濾光片 >Andover吸收型中性密度濾光片
產(chǎn)品詳細(xì)頁(yè)Andover吸收型中性密度濾光片
- 產(chǎn)品型號(hào):
- 更新時(shí)間:2023-12-19
- 產(chǎn)品介紹:Andover吸收型中性密度濾光片由于它們能夠Z大限度地減少反射和散射光,所以吸收型中性密度(ND)濾光片是校準(zhǔn)的理想選擇。與金屬型相比,吸收型濾光片通過(guò)吸收基底內(nèi)部的光來(lái)達(dá)到其光密度。因此,厚度是不透明度的關(guān)鍵決定因素。由于它們的吸收質(zhì)量,這些濾光片只適用于低功率的應(yīng)用。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | andover | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
Andover吸收型中性密度濾光片
由于它們能夠大限度地減少反射和散射光,所以吸收型中性密度(ND)濾光片是校準(zhǔn)的理想選擇。與金屬型相比,吸收型濾光片通過(guò)吸收基底內(nèi)部的光來(lái)達(dá)到其光密度。因此,厚度是不透明度的關(guān)鍵決定因素。由于它們的吸收質(zhì)量,這些濾光片只適用于低功率的應(yīng)用。
Andover的吸收型中性密度濾光片是*的,它們是AR涂層以減少表面反射。這使它們能夠在不考慮由于多次反射而造成的損失的情況下進(jìn)行堆疊。
請(qǐng)注意,我們所有的ND濾光片也可以濾光片組進(jìn)行銷售,保存在一個(gè)硬木存儲(chǔ)盒中。
Andover吸收型中性密度濾光片
通用規(guī)格:
厚度: | 5.0mm (maximum) |
尺寸公差: | +0.0/-0.25mm |
通光孔徑: | 90% of outside dimension |
表面質(zhì)量: | 80/50 per MIL-0-13830B |
大工作溫度: | +100°C |
基底材質(zhì): | Schott absorption glass |
光譜范圍: | 400–700nm |
光學(xué)質(zhì)量: | Flatness of λ/4 per inch and parallelism of 30 arc seconds or better |
機(jī)械: | Unmounted |
訂購(gòu)信息:
描述 | 型號(hào) |
0.1 OD, 79.43% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 010ABND-25 |
0.1 OD, 79.43% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 010ABND-50S |
0.2 OD, 63.10% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 020ABND-25 |
0.2 OD, 63.10% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 020ABND-50S |
0.3 OD, 50.12% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 030ABND-25 |
0.3 OD, 50.12% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 030ABND-50S |
0.4 OD, 39.81% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 040ABND-25 |
0.4 OD, 39.81% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 040ABND-50S |
0.5 OD, 31.62% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 050ABND-25 |
0.5 OD, 31.62% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 050ABND-50S |
0.6 OD, 25.12% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 060ABND-25 |
0.6 OD, 25.12% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 060ABND-50S |
0.7 OD, 19.95% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 070ABND-25 |
0.7 OD, 19.95% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 070ABND-50S |
0.8 OD, 15.85% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 080ABND-25 |
0.8 OD, 15.85% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 080ABND-50S |
0.9 OD, 12.59% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 090ABND-25 |
0.9 OD, 12.59% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 090ABND-50S |
1.0 OD, 10.00% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 100ABND-25 |
1.0 OD, 10.00% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 100ABND-50S |
1.5 OD, 3.16% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 150ABND-25 |
1.5 OD, 3.16% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 150ABND-50S |
2.0 OD, 1.00% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 200ABND-25 |
2.0 OD, 1.00% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 200ABND-50S |
3.0 OD, 0.10% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 300ABND-25 |
3.0 OD, 0.10% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 300ABND-50S |
4.0 OD, 0.01% transmission, 25.0 mm Unmounted, Absorptive Neutral Density Filter | 400ABND-25 |
4.0 OD, 0.01% transmission, 50.0 x 50.0mm Unmounted, Absorptive Neutral Density Filter | 400ABND-50S |
- 下一篇:Andover熱反射鏡